Daily Cash Bids

USDA cash bid report for
Filter by:
All prices are cents/bushel except soybean oil and corn oil which are cents/lb and soybean meal is dollars/ton.
Commodity Type Low Price High Price Price Chg (cents) Basis (cents) Bid Chg (cents)
Wheat Delivered Chicago / Beyond +6.89 +6.89 +0.02 +80.00 H UNCH
Wheat Delivered Chicago / Beyond +7.09 +7.09 +0.02 +100.00 H UNCH
Wheat Delivered Chicago / Beyond +7.82 +7.82 +0.01 +150.00 H UNCH
Wheat Delivered Chicago / Beyond +7.82 +7.82 UNCH +150.00 H UNCH
Wheat Delivered Chicago / Beyond +8.02 +8.02 UNCH +170.00 H UNCH
Wheat Delivered Chicago / Beyond +8.07 +9.22 +0.86 to +0.09 +175.00 H to +290.00 H +85.00 to +10.00
Soybeans Mills and Processors +9.74 +10.20 UNCH -65.00 H to -20.00 H UNCH
Soybeans Mills and Processors +10.29 +10.49 +0.06 -10.00 H to +10.00 H UNCH
Soybeans Mills and Processors +9.79 +10.20 +0.06 -60.00 H to -20.00 H UNCH
Soybeans Terminal +10.13 +10.17 +0.06 -44.00 K to -40.00 K UNCH
Soybeans Terminal +10.13 +10.22 +0.06 to +0.01 -44.00 K to -35.00 K UNCH to +5.00
Soybeans Terminal +10.33 +10.37 +0.05 -40.00 N to -36.00 N UNCH
Soybeans Terminal +9.89 +9.95 +0.04 to +0.01 -50.00 H to -45.00 H +2.00 to +5.00
Wheat Terminal +5.82 +5.82 +0.01 -50.00 H UNCH
Wheat Terminal +6.42 +6.42 +0.01 +10.00 H UNCH
Wheat Terminal +6.82 +6.82 +0.01 +50.00 H UNCH
White Oats Terminal +4.09 +4.09 +0.03 +50.00 H UNCH
Corn Terminal +4.71 +4.73 +0.08 -34.00 K to -32.00 K UNCH
Corn Terminal +4.71 +4.73 +0.08 -34.00 K to -32.00 K UNCH
Corn Terminal +4.78 +4.79 +0.07 to +0.05 -32.00 N to -30.00 N UNCH to +2.00
Corn Terminal +4.46 +4.59 +0.07 to +0.05 -45.00 H to -32.00 H UNCH to +2.00
Central
Soybeans Country +9.89 +9.99 +0.06 -50.00 H to -40.00 H UNCH
Corn Country +4.56 +4.61 +0.02 to +0.07 -35.00 H to -30.00 H +5.00 to UNCH
Wheat Country +5.60 +5.60 +0.04 -30.00 H UNCH
Soybeans Mills and Processors +10.24 +10.48 +0.01 to +0.06 -15.00 H to +9.00 H +5.00 to UNCH
Corn Mills and Processors +4.76 +4.92 +0.07 to +0.04 -15.00 H to +1.00 H UNCH to +3.00
Chicago
Corn Mills and Processors +4.81 +4.97 +0.07 -10.00 H to +6.00 H UNCH
Corn Mills and Processors +4.81 +4.97 +0.07 to +0.04 -10.00 H to +6.00 H UNCH to +3.00
Soybeans Terminal +10.35 +10.39 +0.01 -5.00 H to Opt H +5.00
Soybeans Terminal +10.29 +10.39 +0.06 to +0.04 -10.00 H to Opt H UNCH to +10.00
Wheat Terminals/Mills/Processors +5.85 +5.90 +0.04 -5.00 H to Opt H UNCH
East
Soybeans Country +9.89 +10.04 +0.06 -50.00 H to -35.00 H UNCH
Soybeans Country +9.89 +10.04 +0.06 -50.00 H to -35.00 H UNCH
Corn Country +4.46 +4.71 +0.07 -45.00 H to -20.00 H UNCH
Corn Country +4.46 +4.71 +0.07 -45.00 H to -20.00 H UNCH
Wheat Country +5.20 +5.20 +0.04 -70.00 H UNCH
Gulf Coast Ports - LA
Soybeans Export +11.13 +11.20 +0.06 +74.00 H to +81.00 H UNCH
Soybeans Export +11.13 +11.21 +0.06 +74.00 H to +82.00 H UNCH
Soybeans Export +11.14 +11.20 +0.08 +59.00 K to +65.00 K UNCH
Soybeans Export +11.17 +11.21 +0.08 +62.00 K to +66.00 K UNCH
Soybeans Export +11.27 +11.27 +0.06 +55.00 N UNCH
Soybeans Export +11.27 +11.30 +0.06 +55.00 N to +58.00 N UNCH
Soybeans Export +11.04 +11.23 +0.06 +65.00 H to +84.00 H UNCH
Corn Export +5.66 +5.70 +0.05 +73.00 H to +77.00 H UNCH
Corn Export +5.68 +5.72 +0.06 +61.00 K to +65.00 K UNCH
Corn Export +5.68 +5.70 +0.06 +61.00 K to +63.00 K UNCH
Corn Export +5.68 +5.69 +0.06 +57.00 N to +58.00 N UNCH
Corn Export +5.67 +5.68 +0.06 +56.00 N to +57.00 N UNCH
Corn Export +5.67 +5.75 +0.05 +74.00 H to +82.00 H UNCH
Wheat Export +6.69 +6.74 +0.03 +80.00 H to +85.00 H UNCH
Wheat Export +6.74 +6.84 +0.04 +70.00 K to +80.00 K UNCH
Wheat Export +6.62 +6.72 +0.03 +45.00 N to +55.00 N UNCH
Wheat Export +6.62 +6.72 +0.03 to +0.03 +45.00 N to +40.00 U UNCH
Wheat Export +6.69 +6.74 +0.03 +80.00 H to +85.00 H UNCH
Kansas City
Soybeans Terminals/Mills/Processors +9.89 +10.20 +0.06 -50.00 H to -20.00 H UNCH
Wheat Terminals/Mills/Processors +6.29 +6.29 +0.02 +20.00 H UNCH
Corn Terminals/Mills/Processors +5.51 +5.51 +0.07 +60.00 H UNCH
Corn Terminals/Mills/Processors +4.51 +4.81 +0.07 -40.00 H to -10.00 H UNCH
Sorghum Terminals/Mills/Processors +4.56 +4.56 +0.07 -35.00 H UNCH
Wheat Terminals/Mills/Processors +5.70 +5.70 +0.04 -20.00 H UNCH
Little Egypt
Soybeans Country +9.87 +10.35 +0.01 -73.00 X to -25.00 X UNCH
Soybeans Country +9.87 +10.49 +0.06 -53.00 H to +10.00 H UNCH
Corn Country +4.02 +4.60 +0.04 -73.00 Z to -15.00 Z UNCH
Corn Country +4.45 +5.11 +0.07 -46.00 H to +20.00 H UNCH
Mississippi River
Soybeans Barge Loading +10.44 +10.44 +0.01 -16.00 X UNCH
Soybeans Barge Loading +10.37 +10.37 +0.06 -3.00 H UNCH
Corn Barge Loading +4.57 +4.57 +0.04 -18.00 Z UNCH
Corn Barge Loading +4.94 +4.94 +0.07 +3.00 H UNCH
Soybeans Barge Loading +10.55 +10.60 +0.03 to +0.06 +16.00 H to +20.00 H +3.00 to UNCH
Soybeans Barge Loading +10.40 +10.40 +0.01 -20.00 X UNCH
Soybeans Barge Loading +10.29 +10.40 +0.06 to +0.01 -31.00 X to -20.00 X +4.00 to UNCH
Soybeans Barge Loading +10.54 +10.60 +0.05 to +0.06 +14.00 H to +20.00 H +1.00 to UNCH
Corn Barge Loading +5.13 +5.15 +0.07 +22.00 H to +24.00 H UNCH
Corn Barge Loading +4.55 +4.55 UNCH -22.00 U UNCH
Corn Barge Loading +4.55 +4.62 +0.05 -22.00 U to -15.00 U UNCH
Corn Barge Loading +5.13 +5.15 +0.06 to +0.07 +22.00 H to +24.00 H +1.00 to UNCH
Wheat Barge Loading +6.07 +6.09 +0.04 to +0.03 -10.00 N to -8.00 N +1.00 to UNCH
Wheat Barge Loading +5.54 +5.55 +0.04 to +0.06 -36.00 H to -35.00 H UNCH to +1.00
North
Soybeans Country +10.05 +10.20 +0.01 to +0.01 -55.00 X to -40.00 X +1.00 to UNCH
Soybeans Country +9.77 +9.97 +0.04 to +0.06 -63.00 H to -42.00 H +2.00 to UNCH
Corn Country +4.35 +4.45 +0.04 -40.00 Z to -30.00 Z UNCH
Corn Country +4.45 +4.71 +0.07 -46.00 H to -20.00 H UNCH
North Central
Soybeans Country +10.15 +10.25 +0.01 to +0.12 -45.00 X to -35.00 X UNCH to +10.00
Soybeans Country +9.96 +10.20 +0.06 -43.00 H to -20.00 H UNCH
Corn Country +4.33 +4.40 +0.04 -42.00 Z to -35.00 Z UNCH
Corn Country +4.56 +4.69 +0.07 -35.00 H to -22.00 H UNCH
Soybeans Country +9.70 +9.88 +0.06 -70.00 H to -51.00 H UNCH
Corn Country +4.26 +4.26 +0.07 -65.00 H UNCH
Wheat Country +5.00 +5.00 +0.04 -90.00 H UNCH
Soybeans Country +9.64 +9.86 +0.06 to +0.02 -75.00 H to -54.00 H UNCH to +8.00
Corn Country +4.53 +4.66 +0.07 -38.00 H to -25.00 H UNCH
Soybeans Country +10.29 +10.29 +0.06 -10.00 H UNCH
Soybeans Country +10.47 +10.47 +0.06 -10.00 K UNCH
Soybeans Country +10.30 +10.30 +0.01 -30.00 X UNCH
Soybeans Country +10.29 +10.29 +0.06 -10.00 H UNCH
Corn Country +4.81 +4.81 +0.07 -10.00 H UNCH
Corn Country +4.90 +4.90 +0.08 -15.00 K UNCH
Corn Country +4.40 +4.40 +0.04 -35.00 Z UNCH
Corn Country +4.76 +4.76 +0.07 -15.00 H UNCH
Wheat Country +5.50 +5.50 +0.04 -40.00 H UNCH
Wheat Country +5.77 +5.77 +0.03 -40.00 N UNCH
Wheat Country +5.50 +5.50 +0.04 -40.00 H UNCH
North Illinois River
Soybeans Barge Loading +10.17 +10.27 +0.01 -43.00 X to -33.00 X UNCH
Soybeans Barge Loading +10.12 +10.24 +0.06 to +0.11 -28.00 H to -15.00 H UNCH to +5.00
Corn Barge Loading +4.35 +4.43 +0.04 -40.00 Z to -32.00 Z UNCH
Corn Barge Loading +4.79 +4.85 +0.05 to +0.07 -12.00 H to -6.00 H +2.00 to UNCH
North Iowa MS River
Soybeans Barge Loading +10.09 +10.32 +0.06 to +0.03 -31.00 H to -7.00 H UNCH to +3.00
Soybeans Barge Loading +9.99 +10.28 +0.01 to +0.03 -40.00 H to -12.00 H +5.00 to +3.00
Corn Barge Loading +4.56 +4.84 +0.07 to +0.08 -35.00 H to -7.00 H UNCH to +1.00
Corn Barge Loading +4.53 +4.61 +0.07 -38.00 H to -30.00 H UNCH
Northeast
Soybeans Country +9.79 +10.15 +0.06 to +0.03 -61.00 H to -24.00 H UNCH to +3.00
Corn Country +4.46 +4.46 +0.07 -45.00 H UNCH
Wheat Country +5.25 +5.25 +0.04 -65.00 H UNCH
Soybeans Country +9.64 +9.95 +0.06 -75.00 H to -45.00 H UNCH
Corn Country +4.55 +4.77 +0.06 to +0.07 -36.00 H to -14.00 H +1.00 to UNCH
Northeast Missouri MS River
Soybeans Barge Loading +10.20 +10.24 +0.06 -20.00 H to -15.00 H UNCH
Corn Barge Loading +4.61 +4.78 +0.07 to +0.04 -30.00 H to -13.00 H UNCH to +3.00
Wheat Barge Loading +5.44 +5.44 +0.04 -46.00 H UNCH
Northwest
Soybeans Country +9.64 +9.99 +0.01 to +0.06 -75.00 H to -40.00 H +5.00 to UNCH
Corn Country +4.26 +4.66 +0.07 -65.00 H to -25.00 H UNCH
Sorghum Country +4.31 +4.31 +0.07 -60.00 H UNCH
Wheat Country +5.60 +5.60 +0.04 -30.00 H UNCH
Soybeans Country +9.72 +9.87 +0.06 to +0.01 -67.00 H to -70.00 K UNCH
Corn Country +4.49 +4.80 +0.07 -42.00 H to -11.00 H UNCH
Soybeans Country +10.20 +10.25 +0.01 -40.00 X to -35.00 X UNCH
Soybeans Country +10.30 +10.30 +0.01 -30.00 X UNCH
Soybeans Country +9.99 +10.24 +0.06 -40.00 H to -15.00 H UNCH
Corn Country +4.62 +4.62 +0.05 -15.00 U UNCH
Corn Country +4.75 +4.75 +0.04 +0.00 Z UNCH
Corn Country +4.60 +4.60 +0.04 -15.00 Z UNCH
Corn Country +4.65 +4.65 +0.04 -10.00 Z UNCH
Corn Country +4.86 +5.11 +0.07 -5.00 H to +20.00 H UNCH
Wheat Country +5.72 +5.72 +0.03 -45.00 N UNCH
Wheat Country +5.72 +5.82 +0.03 -45.00 N to -35.00 N UNCH
Wheat Country +5.50 +5.50 +0.04 -40.00 H UNCH
Ohio River
Soybeans Barge Loading +10.43 +10.46 +0.06 to +0.05 +3.00 H to +6.00 H UNCH to +1.00
Soybeans Barge Loading +10.31 +10.43 +0.06 -8.00 H to +3.00 H UNCH
Corn Barge Loading +4.95 +4.97 +0.07 to +0.06 +4.00 H to +6.00 H UNCH to +1.00
Corn Barge Loading +4.89 +4.96 +0.06 to +0.07 -2.00 H to +5.00 H +1.00 to UNCH
Pacific Ports
Wheat Export +6.46 +6.51 +0.04 +35.00 H to +40.00 H UNCH
Wheat Export +6.62 +6.94 +0.04 +50.00 H to +70.00 K UNCH
Wheat Export +6.69 +6.94 +0.04 +45.00 K to +70.00 K UNCH
Wheat Export +6.69 +6.94 +0.04 +45.00 K to +70.00 K UNCH
Wheat Export +6.72 +6.82 +0.05 +35.00 N to +45.00 N UNCH
Wheat Export +6.62 +6.67 +0.04 +50.00 H to +55.00 H UNCH
Wheat Export +6.67 +6.99 +0.04 +55.00 H to +75.00 K UNCH
Wheat Export +6.67 +6.76 +0.04 +55.00 H to +65.00 H UNCH
Wheat Export +6.76 +7.09 +0.04 +65.00 H to +85.00 K UNCH
Wheat Export +6.76 +6.96 +0.04 +65.00 H to +85.00 H UNCH
Wheat Export +6.17 +6.32 +0.04 +5.00 H to +20.00 H UNCH
Wheat Export +6.80 +6.92 +0.00 +47.00 H to +59.00 H UNCH
Wheat Export +7.08 +7.08 +0.00 +75.00 H UNCH
Wheat Export +7.13 +7.18 UNCH +65.00 K to +70.00 K UNCH
Wheat Export +7.13 +7.23 UNCH +65.00 K to +75.00 K UNCH
Wheat Export +7.21 +7.31 +0.01 +60.00 N to +70.00 N UNCH
Wheat Export +7.08 +7.08 +0.00 +75.00 H UNCH
Wheat Export +7.16 +7.20 +0.00 +83.00 H to +87.00 H UNCH
Wheat Export +7.24 +7.32 +0.00 +91.00 H to +99.00 H UNCH
Wheat Export +6.30 +6.50 UNCH +0.00 UNCH
Wheat Export +6.25 +6.50 UNCH +0.00 UNCH
Wheat Export +6.30 +6.60 UNCH +0.00 UNCH
Wheat Export +6.30 +6.60 UNCH +0.00 UNCH
Wheat Export +6.35 +6.40 UNCH +0.00 UNCH
Wheat Export +6.25 +6.50 UNCH +0.00 UNCH
White Oats Export +3.41 +3.41 UNCH +0.00 UNCH
South Central
Soybeans Country +10.09 +10.25 +0.01 -51.00 X to -35.00 X UNCH
Soybeans Country +9.94 +10.12 +0.04 to +0.06 -46.00 H to -27.00 H +2.00 to UNCH
Corn Country +4.29 +4.50 +0.04 -46.00 Z to -25.00 Z UNCH
Corn Country +4.55 +4.74 +0.07 -36.00 H to -17.00 H UNCH
Soybeans Country +9.65 +9.79 UNCH to +0.06 -74.00 H to -60.00 H +6.00 to UNCH
Corn Country +4.51 +4.71 +0.06 to +0.04 -40.00 H to -20.00 H +1.00 to +3.00
South Illinois River
Soybeans Barge Loading +10.25 +10.35 +0.01 -35.00 X to -25.00 X UNCH
Soybeans Barge Loading +10.21 +10.31 +0.06 -18.00 H to -8.00 H UNCH
Wheat Barge Loading +5.77 +5.82 +0.03 -40.00 N to -35.00 N UNCH
Corn Barge Loading +4.45 +4.45 +0.04 -30.00 Z UNCH
Corn Barge Loading +4.81 +4.95 +0.07 -10.00 H to +4.00 H UNCH
South Iowa MS River
Soybeans Barge Loading +10.26 +10.26 +0.06 -14.00 H UNCH
Soybeans Barge Loading +10.10 +10.10 +0.06 -30.00 H UNCH
Corn Barge Loading +4.79 +4.81 +0.07 -12.00 H to -10.00 H UNCH
Corn Barge Loading +4.66 +4.66 +0.07 -25.00 H UNCH
South Minnesota MS River
Soybeans Barge Loading +10.15 +10.23 +0.06 -42.00 K to -34.00 K UNCH
Corn Barge Loading +4.70 +4.75 +0.08 -35.00 K to -30.00 K UNCH
Southeast
Soybeans Country +9.64 +9.85 +0.06 to +0.03 -75.00 H to -55.00 H UNCH to +3.00
Corn Country +4.41 +4.61 +0.09 to +0.07 -50.00 H to -30.00 H +2.00 to UNCH
Southeast Missouri MS River
Soybeans Barge Loading +10.49 +10.54 +0.06 +10.00 H to +15.00 H UNCH
Corn Barge Loading +5.07 +5.14 +0.06 to +0.07 +16.00 H to +23.00 H +1.00 to UNCH
Southwest
Soybeans Country +9.96 +10.20 +0.01 -64.00 X to -40.00 X UNCH
Soybeans Country +9.91 +10.18 +0.06 -48.00 H to -22.00 H UNCH
Wheat Country +5.77 +5.77 +0.03 -40.00 N UNCH
Corn Country +4.20 +4.54 +0.04 -55.00 Z to -21.00 Z UNCH
Corn Country +4.55 +4.76 +0.07 to +0.08 -36.00 H to -15.00 H UNCH to +1.00
Soybeans Country +9.64 +9.89 +0.06 -75.00 H to -50.00 H UNCH
Corn Country +4.76 +4.81 +0.07 -15.00 H to -10.00 H UNCH
Sorghum Country +4.36 +4.51 +0.07 -55.00 H to -40.00 H UNCH
Wheat Country +5.35 +5.45 +0.04 -55.00 H to -45.00 H UNCH
Soybeans Country +9.68 +9.85 +0.06 to +0.00 -72.00 H UNCH
Corn Country +4.44 +4.58 +0.07 -47.00 H to -33.00 H UNCH
Soybeans Terminal +9.96 +9.96 +0.06 -43.00 H UNCH
Corn Terminal +4.81 +4.81 +0.07 -10.00 H UNCH
St. Joseph
Soybeans Terminals/Mills/Processors +9.85 +9.85 +0.06 to +0.16 -55.00 H UNCH to +10.00
Corn Terminals/Mills/Processors +4.71 +4.71 +0.07 -20.00 H UNCH
St. Louis MS River
Soybeans Terminals/Mills/Processors +10.37 +10.40 +0.06 to +0.10 -3.00 H to +1.00 H UNCH to +4.00
Corn Terminals/Mills/Processors +4.94 +4.99 +0.07 +3.00 H to +8.00 H UNCH
Wheat Terminals/Mills/Processors +5.85 +6.10 +0.04 -5.00 H to +20.00 H UNCH
Toledo - Off River
Soybeans Terminal +10.24 +10.24 +0.06 -15.00 H UNCH
Corn Terminal +4.78 +4.81 +0.07 -13.00 H to -10.00 H UNCH
Wheat Terminal +5.40 +5.60 +0.04 -50.00 H to -30.00 H UNCH
Toledo - On River
Soybeans Terminal +10.24 +10.24 +0.06 -15.00 H UNCH
Corn Terminal +4.81 +4.86 +0.07 to +0.02 -10.00 H to -5.00 H UNCH to +5.00
Wheat Terminal +5.60 +5.60 +0.04 -30.00 H UNCH
Wabash
Soybeans Country +10.20 +10.20 +0.01 -40.00 X UNCH
Soybeans Country +10.14 +10.18 +0.06 -25.00 H to -22.00 H UNCH
Wheat Country +5.67 +5.72 +0.03 -50.00 N to -45.00 N UNCH
Corn Country +4.35 +4.35 +0.04 -40.00 Z UNCH
Corn Country +4.71 +4.76 +0.07 -20.00 H to -15.00 H UNCH
West
Soybeans Country +9.90 +10.25 +0.01 -70.00 X to -35.00 X UNCH
Soybeans Country +9.79 +10.32 +0.06 to +0.02 -60.00 H to -7.00 H UNCH to +8.00
Corn Country +4.23 +4.40 +0.04 -52.00 Z to -35.00 Z UNCH
Corn Country +4.51 +4.68 +0.07 -40.00 H to -23.00 H UNCH
Soybeans Terminal +10.65 +10.65 +0.06 +26.00 H UNCH
Soybeans Terminal +10.45 +10.45 +0.01 -15.00 X UNCH
Soybeans Terminal +10.60 +10.60 +0.06 +20.00 H UNCH
Corn Terminal +5.21 +5.21 +0.07 +30.00 H UNCH
Corn Terminal +4.62 +4.62 +0.05 -15.00 U UNCH
Corn Terminal +5.21 +5.21 +0.07 +30.00 H UNCH
West Central
Soybeans Country +9.70 +9.99 +0.06 -70.00 H to -40.00 H UNCH
Corn Country +4.61 +4.71 +0.07 -30.00 H to -20.00 H UNCH
Wheat Country +5.60 +5.60 +0.04 -30.00 H UNCH
Soybeans Country +10.49 +10.49 +0.06 +10.00 H UNCH
Soybeans Country +10.30 +10.30 +0.01 -30.00 X UNCH
Soybeans Country +10.39 +10.39 +0.06 +0.00 H UNCH
Corn Country +5.16 +5.16 +0.07 +25.00 H UNCH
Corn Country +4.62 +4.62 +0.05 -15.00 U UNCH
Corn Country +4.55 +4.55 +0.04 -20.00 Z UNCH
Corn Country +5.16 +5.16 +0.07 +25.00 H UNCH
Wheat Country +5.87 +5.87 +0.03 -30.00 N UNCH