Daily Cash Bids

USDA cash bid report for
Filter by:
All prices are cents/bushel except soybean oil and corn oil which are cents/lb and soybean meal is dollars/ton.
Commodity Type Low Price High Price Price Chg (cents) Basis (cents) Bid Chg (cents)
Wheat Delivered Chicago / Beyond +6.04 +6.04 UNCH +80.00 Z UNCH
Wheat Delivered Chicago / Beyond +6.62 +6.76 UNCH +85.00 Z to +100.00 Z UNCH
Wheat Delivered Chicago / Beyond +6.76 +7.01 +0.05 to +0.20 +100.00 Z to +125.00 Z +10.00 to +15.00
Wheat Delivered Chicago / Beyond +7.26 +7.26 +0.30 to +0.25 +150.00 Z +25.00 to +20.00
Wheat Delivered Chicago / Beyond +7.76 +8.21 +0.05 to +0.50 +200.00 Z to +245.00 Z UNCH to +45.00
Soybeans Terminal +9.60 +9.65 +0.07 -90.00 X to -85.00 X UNCH
Soybeans Terminal +9.75 +9.80 +0.07 -75.00 X to -70.00 X UNCH
Soybeans Terminal +10.57 +10.62 +0.08 -40.00 K to -35.00 K UNCH
Soybeans Terminal +9.60 +9.70 +0.07 -90.00 X to -80.00 X UNCH
Wheat Terminal +4.96 +4.96 +0.05 -80.00 Z UNCH
Wheat Terminal +5.37 +5.37 +0.05 -40.00 Z UNCH
Wheat Terminal +5.57 +5.57 +0.05 -20.00 Z UNCH
White Oats Terminal +3.74 +3.74 +0.01 +55.00 Z UNCH
Corn Terminal +3.69 +3.79 +0.06 -60.00 Z to -50.00 Z UNCH
Corn Terminal +3.79 +3.85 +0.06 -50.00 Z to -45.00 Z UNCH
Corn Terminal +4.20 +4.27 +0.06 -37.00 K to -30.00 K UNCH
Corn Terminal +3.75 +3.79 +0.01 to +0.02 -55.00 Z to -50.00 Z +5.00 to +8.00
Central
Soybeans Country +9.60 +9.65 +0.07 -90.00 X to -85.00 X UNCH
Corn Country +3.85 +3.90 +0.06 -45.00 Z to -40.00 Z UNCH
Wheat Country +4.84 +4.84 +0.09 -50.00 Z UNCH
Soybeans Mills and Processors +10.15 +10.30 +0.07 to +0.02 -35.00 X to -20.00 X UNCH to +5.00
Corn Mills and Processors +4.04 +4.25 +0.06 -25.00 Z to -5.00 Z UNCH
Chicago
Corn Mills and Processors +3.94 +4.21 +0.06 -35.00 Z to -9.00 Z UNCH
Corn Mills and Processors +4.09 +4.25 +0.09 to +0.06 -20.00 Z to -5.00 Z +15.00 to UNCH
Soybeans Terminal +10.30 +10.30 +0.07 -20.00 X UNCH
Soybeans Terminal +10.25 +10.25 +0.07 -25.00 X UNCH
Soybeans Terminal +10.25 +10.30 +0.07 -25.00 X to -20.00 X UNCH
Wheat Terminals/Mills/Processors +4.49 +5.04 +0.04 to +0.09 -85.00 Z to -30.00 Z +5.00 to UNCH
Gulf Coast Ports - LA
Soybeans Export +11.09 +11.11 +0.06 +60.00 X to +62.00 X UNCH
Soybeans Export +11.09 +11.17 +0.06 +60.00 X to +68.00 X UNCH
Soybeans Export +11.20 +11.20 +0.06 +71.00 X UNCH
Soybeans Export +11.20 +11.22 +0.06 +71.00 X to +73.00 X UNCH
Soybeans Export +11.35 +11.36 +0.06 +67.00 F to +68.00 F UNCH
Soybeans Export +11.39 +11.55 +0.06 to +0.07 +71.00 F to +72.00 H UNCH
Soybeans Export +10.99 +11.04 +0.06 +50.00 X to +55.00 X UNCH
Corn Export +5.15 +5.17 +0.07 +84.00 Z to +86.00 Z UNCH
Corn Export +5.15 +5.17 +0.07 +84.00 Z to +86.00 Z UNCH
Corn Export +5.15 +5.17 +0.07 +84.00 Z to +86.00 Z UNCH
Corn Export +5.19 +5.20 +0.07 +71.00 H to +72.00 H UNCH
Corn Export +5.09 +5.10 +0.07 +78.00 Z to +79.00 Z UNCH
Wheat Export +6.09 +6.09 +0.09 +75.00 Z UNCH
Wheat Export +6.09 +6.19 +0.09 +75.00 Z to +85.00 Z UNCH
Wheat Export +6.09 +6.09 +0.09 +75.00 Z UNCH
Wheat Export +6.16 +6.21 +0.09 +65.00 H to +70.00 H UNCH
Wheat Export +5.79 +5.89 +0.14 to +0.19 +45.00 Z to +55.00 Z +5.00 to +10.00
Kansas City
Soybeans Terminals/Mills/Processors +9.65 +9.65 +0.07 -85.00 X UNCH
Corn Terminals/Mills/Processors +4.07 +4.07 +0.06 -23.00 Z UNCH
Little Egypt
Soybeans Country +9.56 +10.10 +0.07 -94.00 X to -40.00 X UNCH
Soybeans Country +9.56 +10.15 +0.02 to +0.07 -94.00 X to -35.00 X +5.00 to UNCH
Corn Country +3.67 +4.14 +0.06 to +0.01 -63.00 Z to -15.00 Z UNCH to +5.00
Corn Country +3.67 +4.22 +0.06 to +0.09 -62.00 Z to -7.00 Z UNCH to +3.00
Mississippi River
Soybeans Barge Loading +10.12 +10.12 +0.08 -38.00 X +1.00
Soybeans Barge Loading +10.23 +10.23 +0.07 -27.00 X UNCH
Corn Barge Loading +4.20 +4.20 +0.01 -10.00 Z +5.00
Corn Barge Loading +4.29 +4.29 +0.07 +0.00 Z +1.00
Soybeans Barge Loading +10.15 +10.15 +0.07 -35.00 X UNCH
Soybeans Barge Loading +10.08 +10.15 +0.09 to +0.08 -42.00 X to -35.00 X +2.00 to +1.00
Soybeans Barge Loading +10.30 +10.30 +0.07 -20.00 X UNCH
Soybeans Barge Loading +10.69 +10.74 +0.07 +0.00 F to +5.00 F UNCH
Soybeans Barge Loading +10.77 +10.84 +0.07 +8.00 F to +15.00 F UNCH
Soybeans Barge Loading +10.10 +10.15 +0.07 -40.00 X to -35.00 X UNCH
Corn Barge Loading +4.18 +4.21 +0.06 -11.00 Z to -9.00 Z UNCH
Corn Barge Loading +4.51 +4.51 +0.06 +22.00 Z UNCH
Corn Barge Loading +4.47 +4.50 +0.06 +18.00 Z to +20.00 Z UNCH
Corn Barge Loading +4.21 +4.25 +0.06 -9.00 Z to -5.00 Z UNCH
North
Soybeans Country +9.84 +10.10 +0.07 -66.00 X to -40.00 X UNCH
Soybeans Country +9.84 +10.10 +0.08 to +0.07 -66.00 X to -40.00 X +1.00 to UNCH
Corn Country +3.85 +4.00 +0.06 -45.00 Z to -30.00 Z UNCH
Corn Country +3.81 +4.00 +0.07 to +0.06 -49.00 Z to -30.00 Z +1.00 to UNCH
North Central
Soybeans Country +10.00 +10.20 +0.07 -50.00 X to -30.00 X UNCH
Soybeans Country +10.00 +10.25 +0.07 -50.00 X to -25.00 X UNCH
Corn Country +3.85 +4.00 +0.06 to +0.04 -45.00 Z to -30.00 Z UNCH to +10.00
Corn Country +3.85 +3.94 +0.06 -45.00 Z to -35.00 Z UNCH
Soybeans Country +9.45 +9.65 +0.02 to +0.07 -105.00 X to -85.00 X +5.00 to UNCH
Corn Country +3.65 +3.65 +0.11 -65.00 Z +5.00
Wheat Country +4.49 +4.49 +0.09 -85.00 Z UNCH
Soybeans Country +10.10 +10.10 +0.07 -40.00 X UNCH
Soybeans Country +10.54 +10.54 +0.07 -15.00 F UNCH
Soybeans Country +10.10 +10.10 +0.07 -40.00 X UNCH
Corn Country +3.75 +3.75 +0.06 -55.00 Z UNCH
Corn Country +4.12 +4.12 +0.06 -35.00 H UNCH
Corn Country +3.94 +3.94 +0.06 -35.00 Z UNCH
Wheat Country +5.47 +5.47 +0.09 -25.00 N UNCH
Wheat Country +4.79 +4.79 +0.09 -55.00 Z UNCH
North Illinois River
Soybeans Barge Loading +9.87 +10.17 +0.07 to +0.14 -63.00 X to -33.00 X UNCH to +7.00
Soybeans Barge Loading +9.87 +10.20 +0.07 to +0.08 -63.00 X to -30.00 X UNCH to +15.00
Corn Barge Loading +3.96 +4.00 +0.07 to +0.06 -33.00 Z to -30.00 Z +1.00 to UNCH
Corn Barge Loading +3.96 +4.04 +0.06 -33.00 Z to -25.00 Z UNCH
North Iowa MS River
Soybeans Barge Loading +9.55 +9.90 +0.07 -95.00 X to -60.00 X UNCH
Soybeans Barge Loading +10.44 +10.68 +0.08 -40.00 H to -29.00 K UNCH
Soybeans Barge Loading +9.65 +9.90 +0.14 to +0.07 -85.00 X to -60.00 X +21.00 to UNCH
Corn Barge Loading +3.85 +3.90 +0.06 to +0.05 -45.00 Z to -39.00 Z UNCH to +1.00
Corn Barge Loading +4.17 +4.42 +0.06 to +0.12 -30.00 H to -15.00 K UNCH to +6.00
Corn Barge Loading +3.85 +3.96 +0.02 to +0.02 -45.00 Z to -33.00 Z +8.00 to +4.00
Northeast
Soybeans Country +9.65 +9.80 +0.07 -85.00 X to -70.00 X UNCH
Corn Country +3.69 +3.69 +0.06 -60.00 Z UNCH
Wheat Country +4.34 +4.34 +0.09 -100.00 Z UNCH
Northeast Missouri MS River
Soybeans Barge Loading +9.82 +9.95 +0.09 to +0.07 -68.00 X to -55.00 X +2.00 to UNCH
Corn Barge Loading +3.90 +3.92 +0.06 to +0.07 -40.00 Z to -37.00 Z UNCH to +1.00
Wheat Barge Loading +4.58 +4.58 +0.09 -76.00 Z UNCH
Northwest
Soybeans Country +9.55 +9.65 +0.07 -95.00 X to -85.00 X UNCH
Corn Country +3.54 +3.90 +0.06 -75.00 Z to -40.00 Z UNCH
Wheat Country +4.84 +4.84 +0.09 -50.00 Z UNCH
Soybeans Country +9.80 +9.85 +0.07 -70.00 X to -65.00 X UNCH
Soybeans Country +9.80 +9.85 +0.07 -70.00 X to -65.00 X UNCH
Corn Country +4.04 +4.09 +0.06 -25.00 Z to -20.00 Z UNCH
Corn Country +4.04 +4.09 +0.06 -25.00 Z to -20.00 Z UNCH
Wheat Country +5.38 +5.42 +0.09 -35.00 N to -30.00 N UNCH
Pacific Ports
Wheat Export +5.66 +5.81 +0.07 +45.00 Z to +60.00 Z UNCH
Wheat Export +5.76 +5.91 +0.07 +55.00 Z to +70.00 Z UNCH
Wheat Export +5.76 +5.96 +0.07 +55.00 Z to +75.00 Z UNCH
Wheat Export +5.76 +6.01 +0.07 +55.00 Z to +80.00 Z UNCH
Wheat Export +5.97 +6.07 +0.07 +55.00 H to +65.00 H UNCH
Wheat Export +5.76 +5.91 +0.07 +55.00 Z to +70.00 Z UNCH
Wheat Export +5.81 +5.96 +0.07 +60.00 Z to +75.00 Z UNCH
Wheat Export +5.91 +6.06 +0.07 +70.00 Z to +85.00 Z UNCH
Wheat Export +5.46 +5.61 +0.07 +25.00 Z to +40.00 Z UNCH
Wheat Export +6.13 +6.30 +0.04 +37.00 Z to +54.00 Z UNCH
Wheat Export +6.41 +6.46 +0.04 +65.00 Z to +70.00 Z UNCH
Wheat Export +6.41 +6.51 +0.04 +65.00 Z to +75.00 Z UNCH
Wheat Export +6.41 +6.56 +0.04 +65.00 Z to +80.00 Z UNCH
Wheat Export +6.53 +6.62 +0.05 +55.00 H to +65.00 H UNCH
Wheat Export +6.41 +6.46 +0.04 +65.00 Z to +70.00 Z UNCH
Wheat Export +6.53 +6.58 +0.04 +77.00 Z to +82.00 Z UNCH
Wheat Export +6.62 +6.70 +0.04 +86.00 Z to +94.00 Z UNCH
Wheat Export +5.90 +6.25 UNCH +0.00 UNCH
Wheat Export +5.85 +5.90 UNCH +0.00 UNCH
Wheat Export +5.88 +5.93 UNCH +0.00 UNCH
Wheat Export +5.91 +5.96 UNCH +0.00 UNCH
Wheat Export +5.94 +5.99 UNCH +0.00 UNCH
Wheat Export +5.85 +5.90 UNCH +0.00 UNCH
White Oats Export +2.10 +2.10 UNCH +0.00 UNCH
South Central
Soybeans Country +9.87 +10.08 +0.07 -63.00 X to -42.00 X UNCH
Soybeans Country +9.93 +10.07 +0.07 -57.00 X to -43.00 X UNCH
Corn Country +3.85 +4.12 +0.06 -44.00 Z to -18.00 Z UNCH
Corn Country +3.90 +4.09 +0.06 to +0.11 -40.00 Z to -20.00 Z UNCH to +5.00
South Illinois River
Soybeans Barge Loading +9.90 +10.05 +0.07 -60.00 X to -45.00 X UNCH
Soybeans Barge Loading +9.90 +10.05 +0.07 -60.00 X to -45.00 X UNCH
Wheat Barge Loading +5.33 +5.33 +0.09 -40.00 N UNCH
Corn Barge Loading +4.03 +4.07 +0.04 to +0.03 -27.00 Z to -23.00 Z +2.00 to +3.00
Corn Barge Loading +4.03 +4.07 +0.04 to +0.06 -27.00 Z to -23.00 Z +2.00 to UNCH
South Iowa MS River
Soybeans Barge Loading +9.71 +9.73 +0.07 -79.00 X to -77.00 X UNCH
Soybeans Barge Loading +10.54 +10.64 +0.08 -30.00 H to -20.00 H UNCH
Soybeans Barge Loading +9.71 +9.73 +0.07 -79.00 X to -77.00 X UNCH
Corn Barge Loading +3.87 +3.90 +0.06 -43.00 Z to -40.00 Z UNCH
Corn Barge Loading +4.33 +4.37 +0.06 -14.00 H to -10.00 H UNCH
Corn Barge Loading +3.87 +3.92 +0.01 to +0.01 -43.00 Z to -37.00 Z +5.00 to +7.00
South Minnesota MS River
Soybeans Barge Loading +9.53 +9.60 +0.07 -97.00 X to -90.00 X UNCH
Soybeans Barge Loading +10.57 +10.68 +0.08 -40.00 K to -29.00 K UNCH
Soybeans Barge Loading +9.53 +9.65 +0.07 -97.00 X to -85.00 X UNCH
Corn Barge Loading +3.71 +3.79 +0.06 -59.00 Z to -50.00 Z UNCH
Corn Barge Loading +4.22 +4.32 +0.06 -35.00 K to -25.00 K UNCH
Corn Barge Loading +3.71 +3.83 +0.01 to +0.04 -59.00 Z to -47.00 Z +7.00 to +2.00
Southeast Missouri MS River
Soybeans Barge Loading +10.12 +10.17 +0.07 to +0.04 -38.00 X to -33.00 X UNCH to +3.00
Corn Barge Loading +4.09 +4.25 +0.06 to +0.09 -20.00 Z to -5.00 Z UNCH to +3.00
Southwest
Soybeans Country +9.74 +10.00 +0.07 -76.00 X to -50.00 X UNCH
Soybeans Country +9.74 +10.00 +0.02 to +0.07 -76.00 X to -50.00 X +5.00 to UNCH
Corn Country +3.85 +4.04 +0.06 -45.00 Z to -25.00 Z UNCH
Corn Country +3.85 +4.04 +0.06 -44.00 Z to -25.00 Z UNCH
Soybeans Country +9.65 +9.70 +0.07 -85.00 X to -80.00 X UNCH
Corn Country +4.00 +4.09 +0.06 -30.00 Z to -20.00 Z UNCH
Sorghum Country +3.15 +3.69 +0.06 -115.00 Z to -60.00 Z UNCH
Wheat Country +4.24 +4.59 +0.09 -110.00 Z to -75.00 Z UNCH
St. Joseph
Soybeans Terminals/Mills/Processors +9.60 +9.95 +0.07 -90.00 X to -55.00 X UNCH
Corn Terminals/Mills/Processors +3.88 +3.88 +0.02 -42.00 Z +4.00
St. Louis MS River
Soybeans Terminals/Mills/Processors +10.18 +10.24 +0.04 to +0.08 -32.00 X to -26.00 X +3.00 to +1.00
Corn Terminals/Mills/Processors +4.29 +4.29 +0.06 -1.00 Z to Opt Z UNCH
Wheat Terminals/Mills/Processors +4.67 +4.84 +0.09 -67.00 Z to -50.00 Z UNCH
Wabash
Soybeans Country +10.00 +10.05 +0.09 to +0.07 -50.00 X to -45.00 X +2.00 to UNCH
Soybeans Country +10.00 +10.05 +0.05 to +0.07 -50.00 X to -45.00 X +2.00 to UNCH
Wheat Country +4.84 +4.84 +0.09 -50.00 Z UNCH
Corn Country +3.90 +4.00 +0.06 -40.00 Z to -30.00 Z UNCH
Corn Country +3.90 +4.04 +0.06 -40.00 Z to -25.00 Z UNCH
West
Soybeans Country +9.85 +10.10 +0.07 -65.00 X to -40.00 X UNCH
Soybeans Country +9.62 +10.10 +0.07 -88.00 X to -40.00 X UNCH
Corn Country +3.79 +3.94 +0.06 -50.00 Z to -35.00 Z UNCH
Corn Country +3.79 +3.96 +0.06 -50.00 Z to -34.00 Z UNCH
Soybeans Terminal +10.25 +10.25 +0.07 -25.00 X UNCH
Soybeans Terminal +10.79 +10.79 +0.07 +10.00 F UNCH
Soybeans Terminal +10.87 +10.87 +0.07 +18.00 F UNCH
Soybeans Terminal +10.28 +10.28 +0.07 -22.00 X UNCH
Corn Terminal +4.59 +4.59 +0.06 +30.00 Z UNCH
Corn Terminal +4.67 +4.67 +0.06 +20.00 H UNCH
Corn Terminal +4.28 +4.28 +0.06 -2.00 Z UNCH
West Central
Soybeans Country +9.65 +9.80 +0.07 -85.00 X to -70.00 X UNCH
Corn Country +3.90 +3.94 +0.06 -40.00 Z to -35.00 Z UNCH
Wheat Country +4.84 +4.84 +0.09 -50.00 Z UNCH
Soybeans Country +10.10 +10.10 +0.07 -40.00 X UNCH
Soybeans Country +10.59 +10.59 +0.07 -10.00 F UNCH
Soybeans Country +10.10 +10.10 +0.07 -40.00 X UNCH
Corn Country +4.20 +4.20 +0.01 -10.00 Z +5.00
Corn Country +4.47 +4.47 +0.06 +18.00 Z UNCH
Corn Country +4.54 +4.54 +0.06 +25.00 Z UNCH
Corn Country +4.20 +4.20 +0.01 -10.00 Z +5.00