Name
Cash Bids
Market Data
News
Ag Commentary
Weather
Resources
|
Tues March 28, 2023 Slaughter Sale ResultsLIVESTOCK MARKET REPORT CATTLE SOLD ON : 03/28/2023 HEAD COUNT : 247 HIGH YIELDING CHOICE BEEF STRS/HFRS : $145-$162
HIGH YIELDING CHOICE / PRIME HOLSTEIN STRS :
$132-$138
MIXED SELECT / LOWER YIELD CHOICE HOLSTEIN STRS :
$124-$131
HIGH DRESSING CUTTER / BONING UTILITY COWS :
$80-$113.50
LOWER DRESSING CUTTER / BONING UTILITY COWS :
$60-$79
SHELLY / DOUBTFUL HEALTH COWS :
$59 & Down
HIGH YIELDING SLAUGHTER BULLS :
$100-$115
LOWER YIELDING SLAUGHTER BULLS :
NO TEST
Actual Sales :
(4) BLK HFRS 1482# @ $176.50
(2) BLK HFRS 1590# @ $175.00 (4) BLK STRS 1523# @ $175.00 (8) BLK STRS 1578# @ $174.75 (5) BLK STRS 1553# @ $174.75 (8) BLK STRS 1565# @ $174.25 (3) BLK STRS 1536# @ $174.00 (9) BLK STRS 1501# @ $173.00 (10) BLK STRS 1536# @ $172.50 (2) ANG X STRS 1385# @ $172.00
(2) ANG X HFRS 1620# @ $170.25
(5) ANG X HFRS 1285# @ $169.00
(3) HOL STRS 1556# @ $139.00
(1) BLK BULL 2075# @ $115.00
(1) BLK COW 1535# @ $113.50
(1) BLK COW 1605# @ $110.00
(1) BLK COW 1615# @ $109.00
|
|