Name
Cash Bids
Market Data
News
Ag Commentary
Weather
Resources
|
March 4, 2022 - All Beef Sale ResultsBLOOMINGTON LIVESTOCK EXCHANGE RLS
MARKET REPORT 3/04/22
1585 HEAD SOLD STRS
375-425# $1.75- $1.91 450-525# $1.70- $1.95
550-625# $1.60- $1.89
650-725# $1.45- $174.50
750-825# $1.40- $1.55
850-925# $1.30- $151.75
HFRS 375-425# $1.50-$1.67 450-525# $1.45-$1.72
550-625# $1.40-$1.73
650-725# $1.30-$145.50
750-825# $1.28-$140.50
850-925# $1.20-$1.30
ACTUAL SALES 10 Red Strs 341# $1.91
11 Blk Strs 460# $1.95
10 Blk Strs 543# $1.89
25 Blk Strs 587# $184.50
33 Blk Strs 592# $186.25
19 Blk Strs 656# $174.50
25 Blk Strs 692# $167.50
37 Blk Strs 795# $1.55
60 Blk Strs 883# $151.75
4 Blk Hfrs 451# $1.71
12 Blk Hfrs 525# $1.71
11 Blk Hfrs 555# $1.73
8 Blk Hfrs 560# $167.50
23 Blk Hfrs 680# $145.50
20 Blk Hfrs 760# $140.50
|
|