Misc. Poultry: Weekly Poultry Slaughtered Under Federal Inspection (Thu)
NW_PY017
Des Moines, IA          Thu. Sep 17, 2020          USDA Market News

MISC. POULTRY: Weekly Poultry Slaughtered Under Federal Inspection (Thur)
(Preliminary) (Released 12:00 PM Central Time) Week ending 12-Sep-2020


                   Young        Light          Heavy      Total
                  Chickens       Hens           Hens       Hens         Ducks
                ---------------------Thousands-----------------------------------
Head                 149,110         506          1,572       2,078        373
Avg Wt                  6.48        3.47           8.29        7.12       6.77
Head sltr comparisons
Last week            173,857         756          1,663       2,419        255
Same wk yr ago       173,696         763          1,796       2,559        423
Avg Wt                  6.30        3.60           8.24        6.86       7.02
To-date/2020*      6,069,113      27,839         60,329      88,168     14,094
To-date/2019*      6,085,150      29,461         59,616      89,077     16,164
% Change YTD              0%         -6%             1%         -1%       -13%

Ready-to-Cook Weight and Dressing Percentage
Current week         734,337         974          8,927       9,901      1,793
Last week            842,998       1,443          9,432      10,875      1,235
Same wk yr ago       831,656       1,524         10,137      11,661      2,108

To-date/2020*     29,023,613      53,854        341,845     395,699     69,145
To-date/2019*     28,599,253      56,428        335,593     392,021     79,966
% Change YTD              1%         -5%             2%          1%       -14%
                ----------------------------------------------------------------
Dressing %             76.0%       55.5%          68.5%                  71.0%

                Live Turkeys Slaughtered Week Ending    12-Sep-2020

                   Young        Young          Young       Old        Total
                    Hens         Toms         Breeders   Breeders    Turkeys
Head                   1,568       2,130             26           0      3,724
Avg Wt                 16.65       43.90          28.92        0.00      32.32
Head sltr comparisons
Last week              1,891       2,156             33           8      4,088
Same wk yr ago         1,634       2,451              6          11      4,102
Avg Wt                 16.66       42.56          35.86       29.39      32.20
To-date/2020*         62,384      84,126            596         441    147,547
To-date/2019*         61,257      86,256            605         452    148,570
% Change YTD              2%         -2%            -1%         -2%        -1%
                ----------------------------------------------------------------
Ready-to-Cook Weight and Dressing Percentage
Current week          21,016      75,273            583           0     96,872
Last week             25,346      75,272            716         179    101,513
Same wk yr ago        21,914      83,973            167         251    106,305

To-date/2020*        836,333   2,967,739         13,259      10,273  3,827,604
To-date/2019*        849,641   3,017,763         13,901      10,466  3,891,771
% Change YTD             -2%         -2%            -5%         -2%        -2%
                ----------------------------------------------------------------
Dressing %             80.5%       80.5%          77.5%       77.5%

(A) The estimated number of fryers available for marketing based on the
2-week revised average chick placements 6 to 7 weeks earlier was 169.0
million head.  Estimated U.S. slaughter for this period was 150.9 million
head, or 18.1 million less than estimated available.

(B) Dressing % adjustments reflect quarterly update.

*Note: Year to-date totals reflect comparable time periods.

SOURCE: USDA Livestock, Poultry & Grain Market News
        Des Moines, IA     515.284.4460  email: desm.lpgmn@ams.usda.gov
        http://www.ams.usda.gov/market-news/livestock-poultry-grain

Prepared: 17-Sep-20 10:51 AM C MP